Bell Schedule
| Regular Daily Bell Schedule | |||
|---|---|---|---|
| Start Time | End Time | Length | |
| Homeroom | 8:15 AM | 8:23 AM | 8 min |
| Period 1 | 8:25 AM | 9:06 AM | 41 min |
| Period 2 | 9:08 AM | 9:49 AM | 41 min |
| Period 3 | 9:51 AM | 10:32 AM | 41 min |
| Period 4 | 10:34 AM | 11:15 AM | 41 min |
| Period 5 | 11:17 AM | 11:58 AM | 41 min |
| Period 6 | 12:00 PM | 12:41 PM | 41 min |
| Period 7 | 12:43 PM | 1:24 PM | 41 min |
| Period 8 | 1:26 PM | 2:07 PM | 41 min |
| Period 9 | 2:09 PM | 2:50 PM | 41 min |
| Homeroom | 2:52 PM | 2:55 PM | 3 min |
| AM Advisory | |||
|---|---|---|---|
| Start Time | End Time | Length | |
| Homeroom | 8:15 AM | 8:20 AM | 5 min |
| Advisory | 8:22 AM | 8:52 AM | 30 min |
| Period 1 | 8:52 AM | 9:30 AM | 38 min |
| Period 2 | 9:32 AM | 10:10 AM | 38 min |
| Period 3 | 10:12 AM | 10:50 AM | 38 min |
| Period 4 | 10:52 AM | 11:30 AM | 38 min |
| Period 5 | 11:32 AM | 12:10 PM | 38 min |
| Period 6 | 12:12 PM | 12:50 PM | 38 min |
| Period 7 | 12:52 PM | 1:30 PM | 38 min |
| Period 8 | 1:32 PM | 2:10 PM | 38 min |
| Period 9 | 2:12 PM | 2:50 PM | 38 min |
| Homeroom | 2:52 PM | 2:55 PM | 3 min |
| 4 Hour Session | |||
|---|---|---|---|
| Start Time | End Time | Length | |
| Homeroom | 8:15 AM | 8:26 AM | 11 min |
| Period 1 | 8:28 AM | 8:54 AM | 26 min |
| Period 2 | 8:56 AM | 9:22 AM | 26 min |
| Period 3 | 9:24 AM | 9:50 AM | 26 min |
| Period 4 (5th Grade) / Period 5 (6th Grade) | 9:52 AM | 10:18 AM | 26 min |
| Period 5/6 (5th Grade) / Period 6 (6th Grade) | 10:20 AM | 10:46 AM | 26 min |
| Period 7 (5th Grade) / Period 4/7 (6th Grade) | 10:48 AM | 11:14 AM | 26 min |
| Period 8 | 11:16 AM | 11:42 AM | 26 min |
| Period 9 | 11:44 AM | 12:10 PM | 26 min |
| Homeroom | 12:12 PM | 12:15 PM | 5 min |
| PM Advisory | |||
|---|---|---|---|
| Start Time | End Time | Length | |
| Homeroom | 8:15 AM | 8:20 AM | 5 min |
| Period 1 | 8:22 AM | 9:00 AM | 38 min |
| Period 2 | 9:02 AM | 9:40 AM | 38 min |
| Period 3 | 9:42 AM | 10:20 AM | 38 min |
| Period 4 | 10:22 AM | 11:00 AM | 38 min |
| Period 5 | 11:02 AM | 11:40 AM | 38 min |
| Period 6 | 11:42 AM | 12:20 PM | 38 min |
| Period 7 | 12:22 PM | 1:00 PM | 38 min |
| Period 8 | 1:02 PM | 1:40 PM | 38 min |
| Period 9 | 1:42 PM | 2:20 PM | 38 min |
| Advisory | 2:22 PM | 2:52 PM | 30 min |
| Homeroom | 2:52 PM | 2:55 PM | 3 min |
| Delayed Opening | |||
|---|---|---|---|
| Start Time | End Time | Length | |
| Homeroom | 10:15 AM | 10:20 AM | 5 min |
| Period 1 | 10:22 AM | 10:50 AM | 28 min |
| Period 2 | 10:52 AM | 11:20 AM | 28 min |
| Period 3 | 11:22 AM | 11:50 AM | 28 min |
| Period 4 | 11:52 AM | 12:20 PM | 28 min |
| Period 5 | 12:22 PM | 12:50 PM | 28 min |
| Period 6 | 12:52 PM | 1:20 PM | 28 min |
| Period 7 | 1:22 PM | 1:50 PM | 28 min |
| Period 8 | 1:52 PM | 2:20 PM | 28 min |
| Period 9 | 2:22 PM | 2:50 PM | 28 min |
| Homeroom | 2:52 PM | 2:55 PM | 3 min |
